Win | 2009 CAULFIELD CUP (ALL IN) |
---|
No. | Description | Win | Place |
80147 | PREDATORY PRICER. | $7.50 | $2.62 |
80176 | SHOCKING. | $15.00 | $4.50 |
80208 | VIGOR. | $15.00 | $4.50 |
80212 | WHOBEGOTYOU. | $15.00 | $4.50 |
80180 | SPEED GIFTED. | $17.00 | $5.00 |
80026 | CEST LA GUERRE. | $21.00 | $6.00 |
80067 | GALLICA. | $21.00 | $6.00 |
80117 | METAL BENDER. | $21.00 | $6.00 |
80132 | NOM DU JEU. | $21.00 | $6.00 |
80155 | REBEL RAIDER. | $21.00 | $6.00 |
80165 | ROMAN EMPEROR. | $21.00 | $6.00 |
80042 | DAFFODIL. | $26.00 | $7.25 |
80089 | JOLIES SHINJU. | $26.00 | $7.25 |
80110 | MALDIVIAN. | $26.00 | $7.25 |
80171 | SCHIAPARELLI. | $26.00 | $7.25 |
80203 | TUESDAY JOY. | $26.00 | $7.25 |
80207 | VIEWED. | $26.00 | $7.25 |
80209 | VISION AND POWER. | $26.00 | $7.25 |
80226 | ZIPPING. | $26.00 | $7.25 |
80050 | EASTERN ANTHEM. | $31.00 | $8.50 |
80075 | HARRIS TWEED. | $31.00 | $8.50 |
80079 | HISSING SID. | $31.00 | $8.50 |
80109 | MAJESTICAL. | $31.00 | $8.50 |
80112 | MASTER OREILLY. | $31.00 | $8.50 |
80146 | PRECEDENCE. | $31.00 | $8.50 |
80149 | PROFOUND BEAUTY. | $31.00 | $8.50 |
80150 | PURPLE. | $31.00 | $8.50 |
80151 | RAFFAELLO. | $31.00 | $8.50 |
80157 | RED RULER. | $31.00 | $8.50 |
80205 | UNSUNG HEROINE. | $31.00 | $8.50 |
80221 | ZAGREB. | $31.00 | $8.50 |
80012 | BAUGHURST. | $41.00 | $11.00 |
80019 | BLACK MAMBA. | $41.00 | $11.00 |
80025 | BUCCELLATI. | $41.00 | $11.00 |
80035 | CIMA DE TRIOMPHE. | $41.00 | $11.00 |
80048 | DRIFFIELD GOLD. | $41.00 | $11.00 |
80051 | EFFICIENT. | $41.00 | $11.00 |
80062 | FIUMICINO. | $41.00 | $11.00 |
80095 | KIRKLEES. | $41.00 | $11.00 |
80108 | MACOREILLY. | $41.00 | $11.00 |
80120 | MISS MAREN. | $41.00 | $11.00 |
80121 | MISS SCARLATTI. | $41.00 | $11.00 |
80134 | OLONHRO. | $41.00 | $11.00 |
80138 | OUR CANNAVARO. | $41.00 | $11.00 |
80168 | SARRERA. | $41.00 | $11.00 |
80174 | SEA BATTLE. | $41.00 | $11.00 |
80210 | VOICE COACH. | $41.00 | $11.00 |
80217 | YALLINGUP. | $41.00 | $11.00 |
80003 | AGE OF REASON. | $51.00 | $13.50 |
80011 | BASALTICO. | $51.00 | $13.50 |
80015 | BERLIOZ. | $51.00 | $13.50 |
80032 | CATS WHISKER. | $51.00 | $13.50 |
80055 | EMBLEM OF LIBERTY. | $51.00 | $13.50 |
80076 | HATTON FLIGHT. | $51.00 | $13.50 |
80094 | KING OF ROME. | $51.00 | $13.50 |
80099 | LAKONIAN. | $51.00 | $13.50 |
80100 | LAMARR. | $51.00 | $13.50 |
80114 | MAUNATRICE. | $51.00 | $13.50 |
80124 | MR TIPSY. | $51.00 | $13.50 |
80153 | RANGIRANGDOO. | $51.00 | $13.50 |
80163 | ROAD TO ROCK. | $51.00 | $13.50 |
80189 | TELL A TALE. | $51.00 | $13.50 |
80204 | TYPHOON TRACY. | $51.00 | $13.50 |
80224 | ZARITA. | $51.00 | $13.50 |
80014 | BENELLI. | $61.00 | $16.00 |
80039 | CRIME SCENE. | $61.00 | $16.00 |
80056 | EMPIRES CHOICE. | $61.00 | $16.00 |
80061 | FITOUSSI. | $61.00 | $16.00 |
80068 | GALLIONS REACH. | $61.00 | $16.00 |
80074 | GUYNO. | $61.00 | $16.00 |
80084 | ISTA KAREEM. | $61.00 | $16.00 |
80091 | JUNGLE ROCKET. | $61.00 | $16.00 |
80102 | LEICA DING. | $61.00 | $16.00 |
80104 | LIGHT VISION. | $61.00 | $16.00 |
80106 | LORD TAVISTOCK. | $61.00 | $16.00 |
80115 | MELPOMENE. | $61.00 | $16.00 |
80127 | MY CENTRAL. | $61.00 | $16.00 |
80139 | OUR EASY RYDER. | $61.00 | $16.00 |
80145 | PRE EMINENCE. | $61.00 | $16.00 |
80154 | READY TO LIFT. | $61.00 | $16.00 |
80162 | RIOS. | $61.00 | $16.00 |
80172 | SCINTILLO. | $61.00 | $16.00 |
80005 | ALESSANDRO VOLTA. | $81.00 | $21.00 |
80007 | ALL IN BLACK. | $81.00 | $21.00 |
80009 | ALLEZ WONDER. | $81.00 | $21.00 |
80017 | BID SPOTTER. | $81.00 | $21.00 |
80024 | BRITOMART. | $81.00 | $21.00 |
80036 | COMMON OBJECTIVE. | $81.00 | $21.00 |
80057 | ESTEE. | $81.00 | $21.00 |
80064 | FRISTON FOREST. | $81.00 | $21.00 |
80088 | JOE BLOW. | $81.00 | $21.00 |
80116 | MERENSKY REEF. | $81.00 | $21.00 |
80119 | MISS DARCEY. | $81.00 | $21.00 |
80131 | NEWPORT. | $81.00 | $21.00 |
80133 | NOTHIN LEICA CAT. | $81.00 | $21.00 |
80148 | PRINCESS PULSE. | $81.00 | $21.00 |
80158 | RENEWABLE. | $81.00 | $21.00 |
80194 | THINK MONEY. | $81.00 | $21.00 |
80198 | TINSELTOWN. | $81.00 | $21.00 |
80219 | YOUNG CENTAUR. | $81.00 | $21.00 |
80225 | ZAVITE. | $81.00 | $21.00 |
80002 | ACTIVATION. | $101.00 | $26.00 |
80018 | BIG COL. | $101.00 | $26.00 |
80020 | BLUE OSCAR. | $101.00 | $26.00 |
80023 | BRAVA FORTUNE. | $101.00 | $26.00 |
80031 | CATS FUN. | $101.00 | $26.00 |
80033 | CENTURYTWENTYONE. | $101.00 | $26.00 |
80034 | CHAMPAGNE HARMONY. | $101.00 | $26.00 |
80047 | DOURO VALLEY. | $101.00 | $26.00 |
80059 | FIFTH AVENUE LADY. | $101.00 | $26.00 |
80072 | GOTTA KEEP COOL. | $101.00 | $26.00 |
80081 | HUME. | $101.00 | $26.00 |
80083 | INDIO GLORIOSO. | $101.00 | $26.00 |
80093 | KIBBUTZ. | $101.00 | $26.00 |
80107 | MACKNUCKLE. | $101.00 | $26.00 |
80111 | MARCHELLE BELLE. | $101.00 | $26.00 |
80123 | MR CLANGTASTIC. | $101.00 | $26.00 |
80128 | NAVAL ESCORT. | $101.00 | $26.00 |
80137 | OBVIOUS CHOICE. | $101.00 | $26.00 |
80152 | RAINBOW STYLING. | $101.00 | $26.00 |
80159 | REPRISAL. | $101.00 | $26.00 |
80177 | SIX OCLOCK NEWS. | $101.00 | $26.00 |
80178 | SKY JOURNEY. | $101.00 | $26.00 |
80186 | SUGAR RAY. | $101.00 | $26.00 |
80191 | THE FOREMAN. | $101.00 | $26.00 |
80195 | THIRD ESTATE. | $101.00 | $26.00 |
80197 | TIMETABLE. | $101.00 | $26.00 |
80201 | TRIPLE HONOUR. | $101.00 | $26.00 |
80202 | TUBULAR BELLS. | $101.00 | $26.00 |
80206 | VAREVEES. | $101.00 | $26.00 |
80222 | ZAPURPLE. | $101.00 | $26.00 |
80004 | ALCOPOP. | $151.00 | $38.50 |
80013 | BELLAGIO WYNN. | $151.00 | $38.50 |
80029 | CAPE BRETON. | $151.00 | $38.50 |
80040 | CROSSTHESTART. | $151.00 | $38.50 |
80043 | DANDAAD. | $151.00 | $38.50 |
80053 | ELEGANCE DRAGON. | $151.00 | $38.50 |
80058 | FIELD HUNTER. | $151.00 | $38.50 |
80070 | GODS HAND. | $151.00 | $38.50 |
80080 | HOORANG. | $151.00 | $38.50 |
80090 | JOURNEY. | $151.00 | $38.50 |
80101 | LE BARON. | $151.00 | $38.50 |
80103 | LEICA FALCON. | $151.00 | $38.50 |
80122 | MOMENT IN TIME. | $151.00 | $38.50 |
80156 | RED LORD. | $151.00 | $38.50 |
80169 | SCARLET. | $151.00 | $38.50 |
80181 | SPIN AROUND. | $151.00 | $38.50 |
80183 | STALINGRAD. | $151.00 | $38.50 |
80188 | SWEET TALKING GUY. | $151.00 | $38.50 |
80001 | ABSENT FRIENDS. | $201.00 | $51.00 |
80006 | ALEXANDER OF HALES. | $201.00 | $51.00 |
80010 | ARAPAHO MISS. | $201.00 | $51.00 |
80016 | BETWIXT. | $201.00 | $51.00 |
80041 | CUCHURITA. | $201.00 | $51.00 |
80044 | DARCARWASHA. | $201.00 | $51.00 |
80052 | EGYPTIAN LOVA. | $201.00 | $51.00 |
80063 | FORDEE. | $201.00 | $51.00 |
80065 | FULMONTI. | $201.00 | $51.00 |
80069 | GENERAL NEY. | $201.00 | $51.00 |
80085 | ITSTHEONE. | $201.00 | $51.00 |
80105 | LORD EDMUND. | $201.00 | $51.00 |
80136 | OAKMONT. | $201.00 | $51.00 |
80141 | PALM TRILOGY. | $201.00 | $51.00 |
80160 | REPUTABLE. | $201.00 | $51.00 |
80161 | RICH SUCCESS. | $201.00 | $51.00 |
80179 | SPARE A DIME. | $201.00 | $51.00 |
80184 | STERLING PRINCE. | $201.00 | $51.00 |
80187 | SUPREME QUALITY. | $201.00 | $51.00 |
80211 | VOLCANIC STAR. | $201.00 | $51.00 |
80214 | WOODCUTTER. | $201.00 | $51.00 |
80218 | YOU BEAUTIFUL DOLL. | $201.00 | $51.00 |
80227 | ZUPACOOL. | $201.00 | $51.00 |
80008 | ALLANTHUS. | $301.00 | $76.00 |
80021 | BOOM N ZOOM. | $301.00 | $76.00 |
80022 | BRAND NEW PAIR. | $301.00 | $76.00 |
80027 | CALM CUSTOMER. | $301.00 | $76.00 |
80028 | CANT WAIT. | $301.00 | $76.00 |
80030 | CASHEL HOUSE. | $301.00 | $76.00 |
80038 | COURTNEY. | $301.00 | $76.00 |
80045 | DOUBLY SURE. | $301.00 | $76.00 |
80046 | DOURAYA. | $301.00 | $76.00 |
80049 | DUBAI MISS. | $301.00 | $76.00 |
80054 | ELMORE. | $301.00 | $76.00 |
80060 | FIGURE OF SPEECH. | $301.00 | $76.00 |
80066 | GALILEOS DAUGHTER. | $301.00 | $76.00 |
80071 | GOLDEN CHARMER. | $301.00 | $76.00 |
80073 | GRAND RANSOM. | $301.00 | $76.00 |
80077 | HES SOMETHING. | $301.00 | $76.00 |
80078 | HELOGEN. | $301.00 | $76.00 |
80082 | IM SO CLASSICAL. | $301.00 | $76.00 |
80086 | JARA. | $301.00 | $76.00 |
80087 | JAVASEA. | $301.00 | $76.00 |
80092 | KETTLEDRUM. | $301.00 | $76.00 |
80096 | LAMI LOUIS. | $301.00 | $76.00 |
80097 | LA ZEEL. | $301.00 | $76.00 |
80098 | LADY AVACAN. | $301.00 | $76.00 |
80113 | MATEO. | $301.00 | $76.00 |
80118 | MIDNIGHT WINE. | $301.00 | $76.00 |
80125 | MULTAHB. | $301.00 | $76.00 |
80126 | MUSICAL HIT. | $301.00 | $76.00 |
80129 | NETANYAHU. | $301.00 | $76.00 |
80130 | NEUGINE. | $301.00 | $76.00 |
80135 | OAK HEART. | $301.00 | $76.00 |
80140 | PADDY OREILLY. | $301.00 | $76.00 |
80142 | PENTO DIABLO. | $301.00 | $76.00 |
80143 | PERGOLA. | $301.00 | $76.00 |
80144 | POWER TO SURPRISE. | $301.00 | $76.00 |
80164 | ROLLINS. | $301.00 | $76.00 |
80166 | SADDLERS STORY. | $301.00 | $76.00 |
80167 | SAMBURU WARRIOR. | $301.00 | $76.00 |
80170 | SCENIC BULLET. | $301.00 | $76.00 |
80173 | SCOUTING WIDE. | $301.00 | $76.00 |
80175 | SEA SKYE. | $301.00 | $76.00 |
80185 | STRAIGHT EDGE. | $301.00 | $76.00 |
80190 | TERANABA. | $301.00 | $76.00 |
80192 | THE POOKA. | $301.00 | $76.00 |
80193 | THE ZEEBAC. | $301.00 | $76.00 |
80199 | TOP ROCK. | $301.00 | $76.00 |
80200 | TRENCHTOWN. | $301.00 | $76.00 |
80213 | WHY WOULDYA. | $301.00 | $76.00 |
80215 | WORLD WAR. | $301.00 | $76.00 |
80216 | YA STILL WONDER. | $301.00 | $76.00 |
80220 | ZACROONA. | $301.00 | $76.00 |
80223 | ZAQUINTA. | $301.00 | $76.00 |
Courtesy of tabonline.com.au
Not much in the way of posting here, just thought I'd put up the market and leave the comments for a discussion of what's too short and what's not. Personally, I think the Pricer is too short for a race that he is highly unlikely to run in.
One's that I like at much more sensible odds are Daffodil ($26) who blew them away in its last start and the rising star Rangirangdoo ($51) who looks like this is a good trip for it. You know that a good run or two will put Master O'Reilly ($31) at his customary 10:1 so that's another for me. Rafaello ($31) is a stayer that has always had promise, in the best of care and is winning over unsuitably short trips.
Anyway, if people enjoy this we'll do a market like this weekly.
Over to you, discuss.